Resting in Kusadasi
First day: Departure from Sofia by comfortable bus approx 12:00 h. from an international bus station “Serdica”, from a gas station “SHELL Pazardzhik” of AM “Thrace” V 13:00 h., from a gas station “OMV” to the Saint Petersburg Hotel in Plovdiv in 13:45 h., from a gas station “Gazprom” at the exit from Dimitrovgrad in the direction of Haskovo v 15:00 h. Night trip!
Second day: Arrival in Kusadasi early in the morning. Check-in at the selected hotel after 14:00 h. Overnight stay.
From the third to the eighth day: Free time. Additional excursions on request, against payment on the spot. Overnight stay.
Ninth day: Release of the hotel room no later than 12:00 h. Departure from the respective hotel to Bulgaria after 13:30 h.
Tenth day: Arrival in Plovdiv after 08:00 h. and in Sofia after 10:00 h.
Passport and visa regime data:
Visa-free regime for citizens with Bulgarian passports
Valid foreign passport or identity card at least 3 month after the end of the holiday
Conditions for travel and hotel accommodation:
Accomodation in the buses is according to the order of registration of the tourists
Accommodation in hotels is after 14:00 h., and the release of the rooms - at the latest by 12:00 h.
When accommodating three adults in a double room, the third bed is of type “additionally”, usually being a sofa bed, therefore the third adult pays a lower price, as per offer
When accommodating two adults with one or two children, the third and fourth beds are almost always sofa beds. Children use a discount only when accommodating two full -paying adults!
The tour operator is not responsible for lost, stolen or forgotten luggage during the trip or stay at the relevant hotel;
PROMO and ECONOMY rooms in hotels are rooms, advertised at a lower price due to some disadvantage compared to standard rooms - they are often narrower, with final location, on the ground floor, no balcony or terrace, with a smaller bathroom, older furniture or some other problem
Prices of additional field trips in Turkey are determined by the local tour operator.
The collection and organization of the excursions on site depends solely on the local tour operator!
Minimum number of participants to implement the program: 35 souls
Notification period if the minimum number of registered tourists is not reached: 7 days before the departure date
Food bases:
HB – breakfast and dinner, as drinks are only included during breakfast (tea, coffee, water, juice)
ALL – breakfast, lunch, dinner and snacks with local alcoholic and non-alcoholic drinks included
UALL – breakfast, lunch, dinner and snacks including local alcoholic and non-alcoholic drinks and imported drinks
Transport by licensed bus
7 overnight stays in a hotel of your choice on the appropriate meal basis
Company representative during the trip
On-site service in Turkey by the Turkish partner
Road and highway,
Medical insurance “Assistance when traveling abroad” for persons up to 65 year.
Expenses of a personal nature
Additional excursions
Surcharge for medical insurance for persons from 65 to 79 completed years amounting to 20 BGN. on face
Insurance “Trip cancellation”, which is concluded at the client's request on the day of signing the travel package contract or within the period specified by the insurer
Possible fuel tax, which can be charged up to 20 days before the date of travel
MELIKE HOTEL НВ | Per person in a double room | Alone in a room | Third person in a room | Child of 0-06 year | Child of 07-12 year. |
---|---|---|---|---|---|
26.04.2025 16.05.2025 | 422 BGN. | BGN. | 412 BGN. | 120 BGN. | 390 BGN. |
17.05.2025 30.05.2025 | 478 BGN. | BGN. | 468 BGN. | 120 BGN. | 450 BGN. |
31.05.2025 13.06.2025 | 506 BGN. | BGN. | 495 BGN. | 120 BGN. | 485 BGN. |
14.06.2025 27.06.2025 | 562 BGN. | BGN. | 555 BGN. | 120 BGN. | 540 BGN. |
28.06.2025 11.07.2025 | 590 BGN. | BGN. | 580 BGN. | 120 BGN. | 560 BGN. |
12.07.2025 22.08.2025 | 694 BGN. | BGN. | 689 BGN. | 120 BGN. | 679 BGN. |
23.08.2025 05.09.2025 | 590 BGN. | BGN. | 580 BGN. | 120 BGN. | 560 BGN. |
06.09.2025 19.09.2025 | 562 BGN. | BGN. | 555 BGN. | 120 BGN. | 540 BGN. |
20.09.2025 26.09.2025 | 506 BGN. | BGN. | 495 BGN. | 120 BGN. | 485 BGN. |
27.09.2025 03.10.2025 | 478 BGN. | BGN. | 468 BGN. | 120 BGN. | 450 BGN. |
04.10.2025 24.10.2025 | 422 BGN. | BGN. | 412 BGN. | 120 BGN. | 390 BGN. |
FLORA SUITES HOTEL 3* ALL. | Per person | Alone in a room | Third person in a room | Kid 0-06 year. | 1. Kid 07-12 year. |
---|---|---|---|---|---|
02.05.2025 | 453 BGN. | 614 BGN. | 450 BGN. | 120 BGN. | 120 BGN. |
09.05.2025 | 453 BGN. | 614 BGN. | 450 BGN. | 120 BGN. | 120 BGN. |
16.05.2025 | 453 BGN. | 614 BGN. | 450 BGN. | 120 BGN. | 120 BGN. |
23.05.2025 | 453 BGN. | 614 BGN. | 450 BGN. | 120 BGN. | 120 BGN. |
30.05.2025 | 517 BGN. | 709 BGN. | 510 BGN. | 120 BGN. | 120 BGN. |
06.06.2025 | 517 BGN. | 709 BGN. | 510 BGN. | 120 BGN. | 120 BGN. |
13.06.2025 | 559 BGN. | 773 BGN. | 554 BGN. | 120 BGN. | 120 BGN. |
20.06.2025 | 559 BGN. | 773 BGN. | 554 BGN. | 120 BGN. | 120 BGN. |
27.06.2025 | 643 BGN. | 899 BGN. | 640 BGN. | 120 BGN. | 120 BGN. |
04.07.2025 | 643 BGN. | 899 BGN. | 640 BGN. | 120 BGN. | 120 BGN. |
11.07.2025 | 707 BGN. | 994 BGN. | 700 BGN. | 120 BGN. | 120 BGN. |
18.07.2025 | 707 BGN. | 994 BGN. | 700 BGN. | 120 BGN. | 120 BGN. |
25.07.2025 | 707 BGN. | 994 BGN. | 700 BGN. | 120 BGN. | 120 BGN. |
01.08.2025 | 707 BGN. | 994 BGN. | 700 BGN. | 120 BGN. | 120 BGN. |
SURTEL 3* ALL. INCL. | Per person in a double room | The man himself | Third person | Kid 0-06 year. | Kid 07-12 year. |
---|---|---|---|---|---|
01.05.2025- 21.05.2025 | 688 BGN. | 940 BGN. | 670 BGN. | 145 BGN. | 650 BGN. |
22.05.2025- 04.06.2025 | 730 BGN. | 982 BGN. | 710 BGN. | 145 BGN. | 700 BGN. |
05.06.2025- 25.06.2025 | 800 BGN. | 1108 BGN. | 780 BGN. | 145 BGN. | 770 BGN. |
26.06.2025- 09.07.2025 | 954 BGN. | 1312 BGN. | 940 BGN. | 145 BGN. | 930 BGN. |
10.07.2025- 20.08.2025 | 1066 BGN. | 1486 BGN. | 1045 BGN. | 145 BGN. | 1035 BGN. |
21.08.2025- 10.09.2025 | 954 BGN. | 1312 BGN. | 934 BGN. | 145 BGN. | 922 BGN. |
11.09.2025- 24.09.2025 | 842 BGN. | 1150 BGN. | 835 BGN. | 145 BGN. | 820 BGN. |
25.09.2025- 08.10.2025 | 730 BGN. | 990 BGN. | 710BGN. | 145 BGN. | 690 BGN. |
SOLEIL 2* BB | Per person | The man himself | Third person in a room | Kid 0-06 year. | Kid 07-12 year. |
---|---|---|---|---|---|
23.05.2025- 09.06.2025 | 335 BGN. | 440 BGN. | 325BGN. | 120 BGN. | 298 BGN. |
10.06.2025- 09.07.2025 | 400 BGN. | 562 BGN. | 390 BGN. | 120 BGN. | 380 BGN. |
10.07.2025- 26.08.2025 | 510 BGN. | 730 BGN. | 494 BGN. | 120 BGN. | 485 BGN. |
27.08.2025- 16.09.2025 | 440 BGN. | 632 BGN. | 420 BGN. | 120 BGN. | 410 BGN. |
17.09.2025- 15.10.2025 | 400 BGN. | 562 BGN. | 390 BGN. | 120 BGN | 380 BGN. |
Book now!
CONTACT US
359 2 865 12 77