Vacation Antalya
Holiday in Alanya 2025: Bus program with 7 nights from Sofia and Plovdiv
Program:
First day: Departure with a comfortable bus from international bus station “Serdica” in Sofia around 10:00 h., from a gas station “Max Oil” before the branch for Pazardzhik on the AM “Thrace” around 11:15 h., From the bus stop in front of a bus station “North” in Plovdiv around 11:45 h., from a gas station “Max Oil” At the exit from Dimitrovgrad in the direction of Haskovo around 13:00 h. Night trip!
Second day: Arrival in Alanya after 07:00 h. Check-in at the selected hotel after 14:00 h. Overnight stay.
From the third to the eighth day: Free time. Additional excursions on request, against payment on the spot. Overnight stay.
Ninth day: Release of the hotel room no later than 12:00 h. Departure from the respective hotel for Bulgaria.
Tenth day: Arrival in Plovdiv after 08:00 h. and in Sofia after 10:00 h.
CRYSTAL ADMIRAL RESORT 5* SIDE – ULTRA ALL.
LAND VIEW https://crystalhotels.com.tr/en/hotels/crystal-admiral?utm_source=GoogleMyBusiness
24.04 – 14.05.2025 – 1148 BGN.
15.05 – 04.0.2025 – 1355 BGN.
05.06- 02.06.2025 – 1815 BGN.
03.07- 31.07.2025 -2040 BGN.
01.08- 27.08.2025 – 2200 BGN.
MIAROSA KONAKLI GARDEN 5 * Alanya
ALL.INCL. – LAND VIEW https://miarosakonakligarden.com/
25.05 – 08.05.2025 – 875 BGN.
09.05 – 15.05.2025 – 945 BGN.
16.05 – 29.05.2025 – 975 BGN.
30.05 – 12.06.2025 – 1015 BGN.
CRYSTAL AURA BEACH 5* – BELT https://crystalhotels.com.tr/oteller/crystal-aura
ULTRA. ALL.INCL. AQUAPARK VIEW
24.04 – 14.05.2025 – 1240 BGN.
15.05 – 04.06.2025 – 1500 BGN.
05.06 – 02.07.2025 – 2040 BGN.
03.07- 31.07.2025 – 2165 BGN.
01.08- 27.08.2025 – 2330BGN.
LIBERTY LARA 5* – LARA https://www.libertyhotels.com/en/hotels/liberty-lara
ULTRA ALL.INCL. ECONOMY ROOM
27.04- 18.05.2025 – 1505 BGN.
19.05 – 31.05.2025 – 1810 BGN.
01.06 – 04.07.2025 – 2150 BGN.
05.07- 28.08.2025 -2465 BGN.
CRYSTAL PRESTIGE ELITE 5* BELT https://crystalhotels.com.tr/en/hotels/crystal-prestige-elite?utm_source=GoogleMyBusiness
ULTRA ALL.INCL. LAND. VIEW
24.04 – 14.05.2025 – 1260 BGN.
15.05 – 04.06.2025 – 1540 BGN.
05.06 – 02.07.2025- 2055 BGN.
03.07 – 31.07.2025 – 2200 BGN.
01.08 – 27.08.2025 – 2340 BGN.
CRYSTALDELUX RESORT5* KEMER
https://crystalhotels.com.tr/en/hotels/crystal-de-luxe?utm_source=GoogleMyBusiness
ultra.all.incl. LAND VIEW
24.04 – 14.05.2025 – 1260 BGN.
15.05- 04.06.2025 – 1523 BGN.
05.06 – 02.07.2025 -1860 BGN.
03.07 – 31.07.2025 – 2070 BGN.
Crystal Center 5* https://crystalhotels.com.tr/en/hotels/crystal-centro?utm_source=GoogleMyBusiness
Laraall.incl. – Land View
24.04 – 14.05.2025 – 1710 BGN.
15.05- 04.06.2025 – 1850 BGN.
05.06 – 02.07.2025 – 2120 BGN.
03.07 – 31.07.2025 – 2340 BGN.
ASKA JUST BEACH 5* Alanya https://www.askahotels.com/just-in-beach/
ALL.INCL. ANEX BULDING ECO ROOM
01.05-18.05.2025 – 1010 BGN.
19.05 – 25.05.2025 – 1150 BGN.
26.05 – 05.06.2025 – 1225 BGN.
06.06 – 15.06.2025 – 1355 BGN.
16.06 -27.06.2025 – 1425 BGN.
28.06 -04.07.2025 – 1550 BGN.
05.07 – 05.10.2025 – 1640BGN.
06.10 – 20.10.2025 – 1285 BGN.
21.10 – 31.10.2025 – 1080BGN.
Aska Bayview Hotel 4* Alanya https://www.askahotels.com/
ALL.INCL. LAND VIEW
25.04 – 17.05.2025 – 835 BGN.
18.05 – 28.05.2025 – 930 BGN.
29.05 – 11.06.2025 – 975 BGN.
12.06 – 26.06.2025 – 1125 BGN.
27.06 -04.07.2025 – 1385 BGN.
05.07 – 27.08.2025 – 1480 BGN.
28.08 – 24.09.2025 – 1225 BGN.
25.09 – 15.10.2025 – 975 BGN.
16.10 – 31.10.2025 – 845 BGN.
LABRANDA ALATA Resort 5* – Alanya
https://www.labranda.com/alantur
ALL.INCL.
18.04 – 15.05.225 – 1105 BGN.
16.05 – 31.05.2025 – 1260 BGN.
01.06 – 16.06.2025 – 1425 BGN.
17.06 – 04.07.2025 – 1850 BGN.
05.07 – 28.08.2025 – 2110 BGN.
29.08 – 09.09.2025 – 1930 BGN.
10.09 – 24.09.2025 – 1575 BGN.
25.09 – 16.10.2025 – 1395 BGN.
17.10 – 31.10.2025 – 1125 BGN.
Price per person for 10 days / 7 nights at the respective hotel
Transport – bus
Destination: Alanya, Turkey
Medical insurance
Expenses of a personal nature
Additional events
Book now!
CONTACT US
359 2 865 12 77